<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.omexom.se/app/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.omexom.se/nyheter/</loc>
		<lastmod>2026-05-19T16:09:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/norden/</loc>
		<lastmod>2021-01-11T13:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2020/10/OMEXOM_COULEURS_RVB_small-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/omexom-bygger-ut-station-soderasenpa-uppdrag-av-e-on-energidistribution-ab/</loc>
		<lastmod>2024-02-08T12:28:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2024/01/PR-Bild-Soderasen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/omexom-bygger-en-ny-transformatorstation-i-haparanda/</loc>
		<lastmod>2024-02-08T12:38:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2021/03/Bild-Karesuando-Omexom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/omexom-fortsatter-att-mojliggora-energiomstallningen-i-ornskoldsvik/</loc>
		<lastmod>2024-02-29T13:45:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2024/02/PR-Ovik-Energi-T100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/omexom-moderniserar-station-aker-svenska-kraftnats-forsta-digitala-station-i-sitt-slag/</loc>
		<lastmod>2024-02-29T13:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2024/02/Kontrollskap-Svk-redigerad-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/omexom-bygger-om-transformatorstation-i-gottskar-for-ellevio/</loc>
		<lastmod>2026-02-23T14:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2026/02/IMG_1442-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/fran-projektadministrator-till-projektledare-rebeckas-resa-pa-omexom/</loc>
		<lastmod>2026-02-23T14:49:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2026/02/Skarmbild-2026-02-23-154718-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/omexom-uppfor-ny-130-kv-transformatorstation-i-kiruna/</loc>
		<lastmod>2026-02-23T15:51:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2026/02/Skarmbild-2026-02-16-102548.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/omexom-tar-helhetsansvar-for-e-ons-lokalnat-i-stockholm-nu-i-full-drift/</loc>
		<lastmod>2026-02-23T16:07:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2026/02/Skarmbild-2026-02-23-165328.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/omexom-far-omfattande-uppdrag-i-projekt-tjorn-for-ellevio/</loc>
		<lastmod>2026-02-23T16:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2026/02/Skarmbild-2026-01-26-092934.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/400kv-stamnatsanlaggning-gagnef-svenska-kraftnat/</loc>
		<lastmod>2026-03-02T16:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2026/03/basna.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/omexom-reservkraft-norra-alvsborgs-lanssjukhus/</loc>
		<lastmod>2026-03-20T13:43:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2026/03/NU_00159-2-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/ny-fordelningsstation-i-savar-tar-form-viktigt-steg-for-umeas-elnat/</loc>
		<lastmod>2026-03-20T14:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2026/03/20260219_090520000_iOS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/drift-av-elnat-i-stockholm-sa-arbetar-omexoms-driftingenjorer/</loc>
		<lastmod>2026-03-27T06:56:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2026/03/20260306_133945-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/ny-transformatorstation-i-tureberg-starker-elnatet-i-norra-stockholm/</loc>
		<lastmod>2026-04-08T05:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2026/03/IMG_8378-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/transformatorstation-i-karlshammar-tar-form-med-hallbarhet-i-varje-detalj/</loc>
		<lastmod>2026-04-23T12:12:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2026/04/Bild3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/omexom-deltar-i-utbyggnaden-av-norrbotniabanan/</loc>
		<lastmod>2026-04-29T07:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2026/04/norrbotnia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/nyheter/omexom-bygger-ny-transformatorstation-i-kista-for-ellevio/</loc>
		<lastmod>2026-05-19T16:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.se/app/uploads/sites/37/2026/05/Skarmbild-2026-05-11-085402.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.se/en/news/</loc>
		<lastmod>2026-05-19T16:09:42+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced (Requested URI is rejected) 
Lazy Loading

Served from: www.omexom.se @ 2026-07-08 16:28:48 by W3 Total Cache
-->